0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 2 | 3 | 4 | 3 | 12 | 12/18*.2 | .13 |
Blog posts | 0 | 4 | 11 | 13 | 17 | 4 | 49 | 49/90*.2 | .11 |
Words | 0 | 129 | 1144 | 1496 | 1070 | 1130 | 4969 | 4969/7500*.2 | .13 |
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- | .37 |
1.0. Essays
(See: Note 3, below) 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Kumamoto | 07.10.10 | 9 | 485 | 0 | 0 | 0 | 0 | |
Favorite place(-s) 07.10.26 | Favorite places | 07.11.13 | 5 | 364 | 0 | 0 | 1 | 3 | |
Movie review 07.11.11 | |||||||||
Community life 07.11.25 | Community life | 07.11.14 | 5 | 519 | 0 | 1 | 1 | 0 | |
TV in Japan 07.12.09 | TV Programs | 07.12.05 | 7 | 399 | 0 | 2 | 1 | 0 | |
Learning w/ computers 07.12.21 | Learning with Computers | 08.01.03 | 15 | 755 | 0 | 0 | 1 | 0 | |
Totals | --- | --- | 41 | 2522 | 0 | 3 | 4 | 3 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think my best essay is my 4th essay, about community life, because of this essay has long sentence in each paragraph. I think this essay is plain and you can understand my community life easily.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 07.12.11 | 34 words | It is good but it comment is a little short. |
2.2. Your best comment on a classmate's blog* | Movie essy "toy story" | 07.11.09 | 10 words | My english is very poor!!! |
2.3. Best comment by a classmate on your blog* | I support ROSSO!! | 07.12.05 | 24 words | It is very good comment! |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | Community Life | 07.11.14 | 65 words | These comments are really useful. |
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | My part | 07.10.08 | 71 words | These comments very good!! |
2.4.2.1. When did you respond to those comments? | --- | 07.10.10 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 31 words | This respond is very poor. |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ... Yes, I display recent comments in my blog's sidebar. Because sidebar is very easy to see for my blog visiter.
2.6. Additional reflections on comments
- [I was glad to get comments from my friends. There are very useful for my blog. I have some links in sidebar so I can look to my friends blog and write to comment in friends blog.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 79 words | 07.10.24 |
3.2. Best typing speed trial* | 153 words | 07.11.21 |
3.3. Improvement (best minus worst) | 74 words | --- |
3.4. Average speed for three (3) most recent speed trials** |
112 words 140words 153 words
135 words | 07.10.17 07.11.14 07.11.21 |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | BookReview 2-01: Give us the Money | 07.10.10 | 45 | 0 |
2-02 | BookReview 2-02:Mystery Girl | 07.10.24 | 37 | 0 |
2-03 | BookReview 2-03:FIFTEENTH CHARACTER | 07.11.06 | 38 | 0 |
2-04 | BookReview 2-04:Drive into danger | 07.11.07 | 32 | 0 |
2-05 | BookReview 2-05:The Lost Ship | 07.11.14 | 46 | 0 |
2-06 | Book Review 2-06: Black mail | 07.12.13 | 142 | 0 |
2-07 | Book Review 2-07: STAR REPORTER | 07.12.17 | 92 | 0 |
2-08 | 07.12.17 | 137 | 0 | |
2-09 | Book Review 2-09: The Green Woman's Party | 07.12.17 | 220 | 0 |
2-10 | Book Review 2-10:Mr Jealous | 08.01.08 | 114 | 0 |
2-11 | Book Review 2-11:Roberto | 08.01.08 | 150 | 0 |
2-12 | Book Review 2-12:The Blue Cat Club | 08.01.08 | 111 | 0 |
2-13 | ||||
2-14 | ||||
2-15 | ||||
2-16 | ||||
2-17 | ||||
2-18 | ||||
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think my best book review is The green woman's party because of this review has long sentence and this review has many words. This story is very interested for me so I can read quickly. I like this story!!
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by month? | 0 | |
5.1.3. Is the archive at or near the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): books, essays, links, movies, photos, portfolios, quickposts, reviews. | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...Serching an article to new post in my blog. It is very important.
- ...Write many posts. I had homeworks about for my blog.
- ...Take a photo and add to blog. It to be easy to read.
6.0. Additional reflections on your blog writing
- ...I couldn't typing quickly but I had many typing chance so I could typing quickly. This skill is really useful for me.
7.0. Suggestions for your peers and successors
- ...I think to keep typing everyday it is very important to preservation your typing speed. And please try to serach article everythings. If you get interest news, please active write on your blog.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿