1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Introduce myself | 2007.04.18 | 161 | 2 |
2nd (campus life) May (200+ words) | ♪My Campas life♪ | 2007.05.18 | 243 | 0 |
3rd (your choice) June 5 (250+ words) | Fiding NEMO!! | 2007.06.20 | 251 | 2 |
4th (Kumamoto) June 18 (250+ words) | About Kumamoto | 2007.06.11 | 251 | 0 |
5th (review 1) July 2 (175+ words) | Cafe Review | 2007.07.04 | 203 | 5 |
6th (review 2) July 16 (200+ words) | ☆KGU☆ | 2007.07.16 | 208 | 0 |
--- | --- | TOTALS: | 1317 | 9 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best essay is Cafe review, because of this essay's photograph is very good!! And this essay is written by origin of starbucks. I think it is very interesting.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Movie: Dreamgirls | 2007.04.11 | 8 | I think my english is very poor. |
2.2. Your best comment on a classmate's blog | My favorite place | 2007.04.11 | 10 | My english is very poor. |
2.3. Best comment by a classmate on your blog | Cafe review | 2007.07.03 | 30 | These are very useful comment. |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | Cafe review | 2007.7.3 | 61 | These comments are very good!! |
2.4.1.1. When did you respond to those comments? | --- | 2007.4.11 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 45 | It is poor. |
2.4.2. Any of your other posts | My favorite place | 2007.4.18 | 24 | These comments are very short. |
2.4.2.1. When did you respond to those comments? | --- | 2007.4.25 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 22 | It is very poor. |
2.5. Additional reflections on comments:
- ...I was very happy. These comment is very useful in my article.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 33 words | 2007.05.09 |
3.2. Best typing speed trial | 112 words | 2007.06.06 |
3.3. Average speed for three (3) most recent speed trials | 108 words | 2007.05.23 2007.06.06 2007.06.13 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Seeing Eye dog Quile | 2007.04.25 | 30 | 0 |
1-02 | Diana | 2007.05.09 | 32 | 0 |
1-03 | TITANIC | 2007.05.20 | 38 | 0 |
1-04 | ESCAPE | 2007.05.21 | 41 | 0 |
1-05 | JUNGLE BOOK | 2007.05.22 | 76 | 0 |
1-06 | SURVIVE!! | 2007.05.24 | 58 | 0 |
1-07 | THE MISSING COINS | 2007.06.13 | 46 | 0 |
1-08 | THE WINNER | 2007.06.13 | 46 | 0 |
1-09 | Amazon RALLY | 2007.06.14 | 42 | 0 |
1-10 | STARMAN | 2007.06.26 | 54 | 0 |
1-11 | KING ARTHUR | 2007.07.04 | 56 | 0 |
1-12 | SALLY'S PHONE | 2007.07.04 | 41 | 0 |
--- | --- | TOTALS: | 560 | 0 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best book review is JUNGLE BOOK. It is very difficult but very interested. and this book review has most words in my book review.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
○ I have 7 labels | --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ||
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ... I think enhance the overall presentation of my blog is to repose on many pictures. Because of pictures makes very colorful to my blog. So I always take pictures with my mobile phone's camera and send to my blog.
6.0. Additional reflections on your blog writing:
- ...I can't make my blog well. It is very difficult for me but I'm enjoying it. This blog is my first one. I always tried to take pictures to put on my blog and easy to understand about article.
7.0. Suggestions for your peers and successors:
- ...I think, you always take picture in your cell phone's camera. This picture make colorful in your blog.
4 件のコメント:
Yu-ri,
Please call this your "Portfolio" rather than "Proto-portfolio 2." It's no longer "proto-"; it's the real thing!
Hello. I looked your portfolio. Your portfolio is so good. I think yours is perfect!!
Hello.Your coment is very good.
Hello, your blog is good. I think your portfolio is perfect
コメントを投稿